We offer the following chicken and turkey products at the prices listed below.
Please click here for more information and to place an order. We accept most forms of payment.
CHICKEN |
||
Chicken Piece | Price | Avg. Package Size |
Whole Roasters | $9.46/kg or $4.30/lb | 5.0 – 7.0 lb |
Boneless Breasts | $19.25/kg or $8.75/lb | 1.0 – 1.25 lb |
Thighs | $13.75/kg or $6.25/lb | 1.25 lb |
Wings | $11.55/kg or $5.25/lb | .50 lb |
Drumsticks | $7.15/kg or $3.25/lb | .75 lb – 1 lb |
Livers | $6.49/kg or $2.95/lb | .50 lb |
Hearts | $7.15/kg or $3.25/lb | .50 lb |
Soup Bones | $5.50/kg or $2.50/lb | 1.0 – 2.0 lbs |
Necks | $5.50/kg or $2.50/lb | .50 lb |
Feet | $6.05/kg or $2.75/lb | .50 lb |
Order Now |
TURKEY |
||
Turkey Piece | Price | |
Whole Turkeys | $10.78/kg or $4.95/lb | |
Turkey Roasts | $19.70/kg or $8.95/lb | |
Turkey Breasts | $19.70/kg or $8.95/lb | |
Turkey Breasts Tenders | $19.70/kg or $8.95/lb | |
Order Now |