We offer the following chicken and turkey products at the prices listed below.
Please click here for more information and to place an order. We accept most forms of payment.
CHICKEN |
||||
Pasture Raised | ||||
Roaster Piece | Price | |||
Kg | lb | |||
Whole | $10.45 | $4.75 | ||
Breasts | $21.90 | $9.95 | ||
Thighs | $16.40 | $7.45 | ||
Wings | $14.20 | $6.45 | ||
Drums | $7.15 | $3.25 | ||
Ground | $19.70 | $8.95 | ||
Order Now | ||||
Free Range | ||||
Roaster Piece | Price | |||
Kg | lb | |||
Whole | $9.25 | $4.20 | ||
Breasts | $18.95 | $8.61 | ||
Thighs | $13.75 | $6.25 | ||
Wings | $11.95 | $5.25 | ||
Drums | $6.00 | $2.73 | ||
Ground | $19.70 | $8.95 | ||
Order Now |
TURKEY |
||
Turkey Piece | Price | |
Kg | lb | |
Whole | $11.50 | $5.23 |
Roasts | $22.00 | $10.00 |
Breasts | $22.00 | $10.00 |
Breasts Tenders | $22.00 | $10.00 |
Drums | $8.00 | $3.64 |
Wings | $5.95 | $2.70 |
Order Now |